location result min. rrt avg. rrt max. rrt
Florida, U.S.A. Okay 52.9 53.3 53.5
New York, U.S.A. Okay 70.8 70.9 71.1
San Francisco, U.S.A. Okay 10.2 10.4 10.7
London, United Kingdom Okay 145.4 146.1 146.3
Sydney, Australia Okay 160.8 167.1 186.4
Amsterdam, Netherlands Okay 157.8 160.4 162.1
Hong Kong, China Okay 185.9 196.4 204.4
Madrid, Spain Okay 157.2 157.8 158.4
Vancouver, Canada Okay 30.9 31.2 31.5
Amsterdam3, Netherlands Okay 142.5 143.4 144.7
Munchen, Germany Okay 163.5 163.8 164.5
Singapore, Singapore Okay 196.1 198.3 200.6
Porto Alegre, Brazil Okay 193.7 194.5 195.9
Stockholm, Sweden Okay 164.9 165.2 166.4
Kraków, Poland Okay 179.3 182.8 187.9
Cagliari, Italy Packets lost (20%) 203.2 203.6 203.8
Santa Clara, U.S.A. Okay 13.4 13.6 13.9
Austin, U.S.A. Okay 112.1 112.3 112.6
Austin2, U.S.A. Okay 112.1 112.3 112.8
Melbourne, Australia Okay 173.3 174.5 175.1
Lille, France Okay 160.8 164.4 165.0
Amsterdam2, Netherlands Okay 142.8 142.9 143.1
Copenhagen, Denmark Okay 156.2 156.4 156.7
Cologne, Germany Okay 152.6 153.0 154.5
Shanghai, China Packets lost (50%) 438.3 447.5 459.3
数据结构由 just-ping 提供